User Tools

Site Tools


sidaster_midi_implementation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sidaster_midi_implementation [2011/09/27 10:00] wadminsidaster_midi_implementation [2011/11/08 10:28] wadmin
Line 4: Line 4:
  
 ==== Midi Notes ==== ==== Midi Notes ====
-  * Note On and Note Off are supported. +  * Note On and Note Off are supported forthe  range C1 to #A7
-  * Note On "0 Velocity" messages are handled as Note Off.+  * Note On "0 Velocity" messages are handled as Note Off (which is a specific case of Midi specification). 
 +  * Memory of the last note pressed is maintained. 
 +  * Patch management is handled through Midi keys C0 to //b//B0, see [[SIDaster Patch Data]]
  
 ==== Midi Control Changes ==== ==== Midi Control Changes ====
Line 13: Line 15:
 Format is: Format is:
 ''CC_decimal CC_Binary CC_Hex GM_name SIDaster_Assignment'' ''CC_decimal CC_Binary CC_Hex GM_name SIDaster_Assignment''
 +^CC(Dec)^CC(Bin)^CC(Hex)^Midi Generic Name^SIDaster Parameter^
 +|7|111|7|Channel Volume (formerly Main Volume)|Master Volume|
 +|8|1000|8|Balance|ExtInput|
 +|9|1001|9|Undefined|Synth Mode|
 +|10|1010|0A|Pan|LP Filter Mode|
 +|11|1011|0B|Expression Controller|BP Filter Mode|
 +|12|1100|0C|Effect Control 1|Filter Cut|
 +|13|1101|0D|Effect Control 2|Filter Res|
 +|14|1110|0E|Undefined|HP Filter Mode|
 +|15|1111|0F|Undefined|Master Tuning|
 +|16|10000|10|General Purpose Controller 1|C1 Waveform|
 +|17|10001|11|General Purpose Controller 2|C1 Coarse|
 +|18|10010|12|General Purpose Controller 3|C1 Fine|
 +|19|10011|13|General Purpose Controller 4|C1 Duty|
 +|20|10100|14|Undefined|C1 Ring Modulation|
 +|21|10101|15|Undefined|C1 Sync with Channel 3|
 +|22|10110|16|Undefined|C1 Enveloppe Attack|
 +|23|10111|17|Undefined|C1 Enveloppe Decay|
 +|24|11000|18|Undefined|C1 Enveloppe Sustain|
 +|25|11001|19|Undefined|C1 Enveloppe Release|
 +|26|11010|1A|Undefined|C1 Filter Dry/Wet Output|
 +|32|100000|20|LSB for Control 0 (Bank Select)|C2 Waveform|
 +|33|100001|21|LSB for Control 1 (Modulation Wheel or Lever)|C2 Coarse|
 +|34|100010|22|LSB for Control 2 (Breath Controller)|C2 Fine|
 +|35|100011|23|LSB for Control 3 (Undefined)|C2 Duty|
 +|36|100100|24|LSB for Control 4 (Foot Controller)|C2 Ring|
 +|37|100101|25|LSB for Control 5 (Portamento Time)|C2 Sync|
 +|38|100110|26|LSB for Control 6 (Data Entry)|C2 Attack|
 +|39|100111|27|LSB for Control 7 (Channel Volume, formerly Main Volume)|C2 Decay|
 +|40|101000|28|LSB for Control 8 (Balance)|C2 Sustain|
 +|41|101001|29|LSB for Control 9 (Undefined)|C2 Release|
 +|42|101010|2A|LSB for Control 10 (Pan)|C2Output|
 +|48|110000|30|LSB for Control 16 (General Purpose Controller 1)|C3 Wave|
 +|49|110001|31|LSB for Control 17 (General Purpose Controller 2)|C3 Coarse|
 +|50|110010|32|LSB for Control 18 (General Purpose Controller 3)|C3 Fine|
 +|51|110011|33|LSB for Control 19 (General Purpose Controller 4)|C3 Duty|
 +|52|110100|34|LSB for Control 20 (Undefined)|C3 Ring|
 +|53|110101|35|LSB for Control 21 (Undefined)|C3 Sync|
 +|54|110110|36|LSB for Control 22 (Undefined)|C3 Attack|
 +|55|110111|37|LSB for Control 23 (Undefined)|C3 Decay|
 +|56|111000|38|LSB for Control 24 (Undefined)|C3 Sustain|
 +|57|111001|39|LSB for Control 25 (Undefined)|C3 Release|
 +|58|111010|3A|LSB for Control 26 (Undefined)|C3 Output|
  
-  * 7 111 7 Channel Volume (formerly Main Volume) Master Volume +(otherwise statedCx stands for channel x)
-  * 8 1000 8 Balance Ext Input  +
-  * 9 1001 9 Undefined Synth Mode  +
-  * 10 1010 0A Pan LP  +
-  * 11 1011 0B Expression Controller BP  +
-  * 12 1100 0C Effect Control 1 Cut  +
-  * 13 1101 0D Effect Control 2 Res  +
-  * 14 1110 0E Undefined HP  +
-  * 15 1111 0F Undefined Master Tuning  +
-  * 16 10000 10 General Purpose Controller 1 C1 Wave  +
-  * 17 10001 11 General Purpose Controller 2 C1 Coarse  +
-  * 18 10010 12 General Purpose Controller 3 C1 Fine  +
-  * 19 10011 13 General Purpose Controller 4 C1 Duty  +
-  * 20 10100 14 Undefined C1 Ring  +
-  * 21 10101 15 Undefined C1 Sync  +
-  * 22 10110 16 Undefined C1 Attack  +
-  * 23 10111 17 Undefined C1 Decay  +
-  * 24 11000 18 Undefined C1 Sustain  +
-  * 25 11001 19 Undefined C1 Release  +
-  * 26 11010 1A Undefined C1 Output  +
-  * 32 100000 20 LSB for Control 0 (Bank Select) C2 Wave  +
-  * 33 100001 21 LSB for Control 1 (Modulation Wheel or Lever) C2 Coarse  +
-  * 34 100010 22 LSB for Control 2 (Breath Controller) C2 Fine  +
-  * 35 100011 23 LSB for Control 3 (Undefined) C2 Duty  +
-  * 36 100100 24 LSB for Control 4 (Foot Controller) C2 Ring  +
-  * 37 100101 25 LSB for Control 5 (Portamento Time) C2 Sync  +
-  * 38 100110 26 LSB for Control 6 (Data Entry) C2 Attack  +
-  * 39 100111 27 LSB for Control 7 (Channel Volumeformerly Main Volume) C2 Decay  +
-  * 40 101000 28 LSB for Control 8 (Balance) C2 Sustain  +
-  * 41 101001 29 LSB for Control 9 (Undefined) C2 Release  +
-  * 42 101010 2A LSB for Control 10 (Pan) C2 Output  +
-  * 48 110000 30 LSB for Control 16 (General Purpose Controller 1) C3 Wave  +
-  * 49 110001 31 LSB for Control 17 (General Purpose Controller 2) C3 Coarse  +
-  * 50 110010 32 LSB for Control 18 (General Purpose Controller 3) C3 Fine  +
-  * 51 110011 33 LSB for Control 19 (General Purpose Controller 4) C3 Duty  +
-  * 52 110100 34 LSB for Control 20 (Undefined) C3 Ring  +
-  * 53 110101 35 LSB for Control 21 (Undefined) C3 Sync  +
-  * 54 110110 36 LSB for Control 22 (Undefined) C3 Attack  +
-  * 55 110111 37 LSB for Control 23 (Undefined) C3 Decay  +
-  * 56 111000 38 LSB for Control 24 (Undefined) C3 Sustain  +
-  * 57 111001 39 LSB for Control 25 (Undefined) C3 Release  +
-  * 58 111010 3A LSB for Control 26 (UndefinedC3 Output +
  
 ==== To Do ==== ==== To Do ====
sidaster_midi_implementation.txt · Last modified: 2018/08/26 09:36 by 127.0.0.1